Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | |
Certification : | CE, ROHS, CCC. |
Price : | CONFIRMED |
Delivery Time : | CONFIRMED |
Payment Terms : | T/T inadvance |
Supply Ability : | 500pcs/month |
Size 110mm 3-Phase Hybrid Stepper motor
Features:
High Torque, high precision, good high-speed perfomance
Application:
Medical industry: Pharmaceutical ampoule printer, Automatic strapping machine
Textile industry: Rotary screen printing presses
Vihicle industry: Electric vehicles
Advertising industry: Engraving machine, Laser machine
Home applicance industry: Coffee machine
Item | Specifications |
Step Angle | 1.2° |
Step Angle Accuracy | ±5% (full step, no load) |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80.C Max.(rated current) |
Ambient Temperature | -20.C~+50.C |
Insulation Resistance | 100MΩMin. ,500VDC |
Dielectric Strength | 1800VAC , 1s ,5mA |
Shaft Radial Play | 0.02Max. (450 g-load) |
Shaft Axial Play | 0.08Max. (450 g-load) |
Max. radial force | 220N (20mm from the flange) |
Max. axial force | 60N |
Insulation class | F |
Model No. | Max. starting speed | Voltage /Phase | Current /Phase | Holding Torque | Ratedng Torque | Rotor Inertia | Weight | Length |
unit | Rpm/s | VDC | A | N.m | N.m | g-cm2 | kg | mm |
DK1103P170-01 | 4.7 | 325 | 4.1 | 13.92 | 12 | 10500 | 8 | 173 |
![]() |